|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tom Online | TOMO | 15-Mar-06 | 5/ Jun/ 06 | 100% | 21.90 | 20.80 | US$ | -5% | -3% |
Silver Future (Commodity) | SIZ7 | 1-Jan-06 | 19/ Dec/ 06 | 100% | 9.39 | 13.93 | US$ | 48% | 14% |
Cnooc | CEO | 15-Mar-06 | 12/ Jan/ 07 | 100% | 80.90 | 94.04 | US$ | 16% | 10% |
Conoco Phillips | COP | 21-Jun-06 | 11/ Jan/ 07 | 100% | 59.80 | 77.43 | US$ | 29% | 14% |
US Steel | X | 1-Jan-06 | 3/ Jan/ 07 | 100% | 48.50 | 113.16 | US$ | 133% | 13% |
Action Semicond. | ACTS | 15-Mar-06 | 29/ Jan/ 07 | 100% | 7.65 | 6.19 | US$ | -19% | 9% |
DAX Long call option | DB967J * | Nov 03 06 | 1/ Mar/ 07 | 100% | 4.16 | 15.78 | EUR | 279% | 3% |
Vanguard emerging markets ETF | VWO | Nov 22 06 | 1/ Mar/ 07 | 100% | 73.80 | 87.32 | US$ | 18% | 0% |
Ctrip.com | CTRP | 15-Mar-06 | 15/ Feb/ 07 | 100% | 39.90 | 76.41 | US$ | 92% | 12% |
China Life | LFC | 12-Jan-06 | 16/ Feb/ 07 | 100% | 46.25 | 43.52 | US$ | -6% | 2% |
Arques Industries | 515600 * | 15-Mar-06 | 1/ Mar/ 07 | 100% | 10.60 | 25.45 | EUR | 140% | 8% |
Ashland Inc | ASH | 1-Jan-06 | 14/ Mar/ 07 | 100% | 58.40 | 60.32 | US$ | 3% | 10% |
China Mobile | CHL | 12-Jan-06 | 14/ Mar/ 07 | 100% | 42.32 | 47.72 | US$ | 13% | -3% |
China Index ETF | FXI | 1-Jan-06 | 14/ Mar/ 07 | 100% | 62.40 | 112.35 | US$ | 80% | 10% |
AMD Long PUT Option | CG34ZA | 13-Mar-07 | 15-Jun-07 | 100% | 0.97 | 0.90 | EUR | -7% | 8% |
Nasdaq Long Call option | DB501K | 29-Jan-07 | 15-Jun-07 | 67% | 1.62 | 2.18 | EUR | 23% | 8% |
Nasdaq Long Put option | DB502K | 29-Jan-07 | 15-Jun-07 | 33% | 0.85 | 0.35 | EUR | -20% | 8% |
MDAX warrant | TB0LYY | 3/ Apr/ 07 | 15-Jun-07 | 100% | 27.1 | 32.74 | EUR | 21% | 7% |
DAX warrant | TB0SYL | 22/ May/ 07 | 15-Jun-07 | 100% | 2.8 | 4.46 | EUR | 59% | 0% |
Oil ETF | BHZ7 | 05-Apr-07 | 17-Aug-07 | 100% | 70.20 | 78.70 | US$ | 13% | 6% |
Apple | AAPL | 05-Apr-07 | 17-Aug-07 | 100% | 93.52 | 137.20 | US$ | 47% | -2% |
Atos Origin | ATO | 26-Mar-07 | 13-Aug-07 | 100% | 49.60 | 39.38 | EUR | -21% | 1% |
Arques Industries | AQU | 03-Apr-07 | 17-Aug-07 | 100% | 19.05 | 31.58 | EUR | 66% | -2% | |||||||||
Portfolio Recovery Associates | PRAA | 23-Mar-06 | 100% | 44.60 | 50.72 | US$ | 14% | 18% |
Amazon | AMZN | 22-May-07 | 100% | 67.37 | 92.26 | US$ | 37% | 1% |
Natural Cool Holdings | N7E | 22-May-07 | 100% | 0.168 | 0.19 | EUR | 13% | 1% |
Gold ETF | GLD | 05-Apr-07 | 100% | 66.70 | 72.87 | US$ | 9% | 7% |
Silver ETF | SLV | 05-Apr-07 | 100% | 135.9 | 132.9 | US$ | -2% | 7% |
Almaden Minerals | AMM | 13-Jul-07 | 50% | 2.85 | 2.57 | CN$ | -5% | 0% |
Altius Minerals | ALS | 13-Jul-07 | 50% | 21.30 | 24.17 | CN$ | 7% | 0% |
Int'l Royalty Corp | ROY | 13-Jul-07 | 50% | 7.20 | 6.82 | US$ | -3% | 0% |
Ultra Short NASDAQ | QID | 06-AUG-07 | 100% | 45.34 | 38.40 | US$ | -15% | 5% |
UltraShort Industrials | SIJ | 16-Aug-07 | 100% | 64.80 | 51.97 | US$ | -20% | 9% |
Short warrant on Caterpillar | DB33C0 | 17-Aug-07 | 100% | 0.59 | 0.43 | EUR | -27% | 7% |
Agriculture | GS8T6W | 01-Aug-07 | 100% | 65.00 | 79.00 | EUR | 22% | 5% |
Average return: | 23% | 2% |
Disclaimer: None of the information contained in the Site constitutes a recommendation by PearlFisher Investments that anyparticular security, portfolio of securities, transaction, or investment strategy is suitable for any specific person. See the Securities Disclaimer section of the Terms of Use for more information. more on Our Terms of use
Yes! I would like to receive communications relating to this Site, its products and services including product releases, product upgrades, seminars, events, training and special offers, and Pearl & Fisher may use data I have provided in accordance with the Privacy Policy contained in the Terms of Use By providing your information and continuing, you are agreeing to the Terms of use including the Privacy Policy terms contained therein |
||||||
Buy gold explorers We buy 3 gold explorers: * International Royalty company (ROY), which is a portfolio company that owns shares in various mines. * Altius Minerals (ALS.TO): This company already has steady income from roylties and is about cash break even. It has further interests in uranium and copper mines. * Almaden Minerals (AMM.TO or AAU): This is more early stage and higher risk than the other two companies. On the other hand, there is a good chance for strong newsflow over the next couple of months. Date: 13-07-07 We sell our long warrants and the straddle We sell the Dax call, the MDAX Call and the Nasdaq straddle (consisting of a long and a short instrument). The reason is that overall, the warning signs for the stock markets become more and more obvious: Increasing interest rates, a weak USD, high oil prices and fears of increasing inflation. As a latest trigger, we see that the volatility in the stock markets increases significantly which has happened often berfore bear markets. The latest rally might continue over the next days or weeks. But as the warrants are highly leveraged and pretty risky and we have achieved our targets, we realize the gains. Date: 15-06-07 Buy Amazon Amazon has all the incredients to become the next Walmart. PE looks high as the company invests in growth. On the other hand, price / sales of 2.5 looks reasonable when looking at the > 30% revenue growth rate. Date: 23-05-07 |
||||||